May your     wines
fall bright!

This is our
e-Book,
also available on CD

Table of Contents

Title Page
Catalog at Fall Bright
Home on Keuka Lake
Index-Sitemap
Welcome

About the Authors

Basic Winemaking
Getting Started

AddingSugarChart

Adding
Sugar Math
Airlocks
Juice to Wine
Grapes to Wine
BATF

Bottle Fillers -Wands

Bottling

Bungs

Cleaning

Containers

Corks

Corkers

Fining and Clearing

Hydrometer Test

Hydrometer +5 to –5

Malolactic Culture

pH

Siphon

Spigot

Yeast: 
Lalvin

Red Star

Starter

Recommendations

Steve Shanker's Winemaking Site

ACID REDUCTION 
and ADDITION

Acid Testing TA
Acidex

Calcium Carbonate

Cold Stabilizing

Potassium Bicarbonate
Potassium Sorbate
Sodium Hydroxide
Tartaric Acid Chart

Water and Blending

CONVERSIONS
Metric Equil
.

FILTRATION
Buon Vino Mini Jet

Instructions-Mini

Cleaning-Mini
Bypass pumping

Buon Vino SuperJet

Instructions-Super

Mark III

Vinamat-type 

OAK
Barrel Treatment

Oak Chips
and Oak Mor

PROBLEMS
Fining
Hydrogen Sulfide:
Copper Sulfate
Bocksin
Stuck Fermentation    
Vinegar

SPECIALTY WINES
Blending

Bottling Sweet
 
Fruit Wines
Late Harvest Vignoles
and Riesling

Sherry
Sparkling Wine

TEST
Acid Testing

Clinitest

Clinitest-Poison

NaOH Chart
Testing  NaOH

Residual Sugar

S02 Sulfite Test
Titrets

Vinometer Alcohol

Vines, Nurseries, 
Vineyard Supplies
 
Partial list for sure!

BREWING
Basic Brewing

Beginner Mashing

HOP TOXICITY
Hop Toxicity Medical

Index-Sitemap

Online shopping at  

www.fallbright.com 

May Your Wines 
Fall Bright!

 

 

Fall Bright, The Winemakers Shoppe

NaOH used: TA chart for .1N X 0.15 (Tom Mitchell)
NaOH

TA

  NaOH

TA

  NaOH

TA

  NaOH TA   NaOH TA   NaOH TA
2.0 0.300   6.0 0.900   10.0 1.500   14.0 2.100   18.0 2.700   22.0 3.300
2.1 0.315   6.1 0.915   10.1 1.515   14.1 2.115   18.1 2.715   22.1 3.315
2.2 0.330   6.2 0.930   10.2 1.530   14.2 2.130   18.2 2.730   22.2 3.330
2.3 0.345   6.3 0.945   10.2 1.545   14.3 2.145   18.3 2.745   22.3 3.345
2.4 0.360   6.4 0.960   10.3 1.560   14.4 2.160   18.4 2.760   22.4 3.360
2.5 0.375   6.5 0.975   10.5 1.575   14.5 2.175   18.5 2.775   22.5 3.375
2.6 0.390   6.6 0.990   10.6 1.590   14.6 2.190   18.6 2.790   22.6 3.390
2.7 0.405   6.7 1.005   10.7 1.605   14.7 2.205   18.7 2.805   22.7 3.405
2.8 0.420   6.8 1.020   10.8 1.620   14.8 2.220   18.8 2.820   22.8 3.420
2.9 0.435   6.9 1.035   10.9 1.635   14.9 2.235   18.9 2.835   22.9 3.435
3.0 0.450   7.0 1.050   11.0 1.650   15.0 2.250   19.0 2.850   23.0 3.450
3.1 0.465   7.1 1.065   11.1 1.665   15.1 2.265   19.1 2.865   23.1 3.465
3.2 0.480   7.2 10.80   11.2 1.680   15.2 2.280   19.2 2.880   23.2 3.480
3.3 0.495   7.3 1.095   11.3 1.695   15.3 2.295   19.3 2.895   23.3 3.495
3.4 0.510   7.4 1.110   11.4 1.710   15.4 2.310   19.4 2.910   23.4 3.510
3.5 0.525   7.5 1.125   11.5 1.725   15.5 2.325   19.5 2.925   23.5 3.525
3.6 0.540   7.6 1.140   11.6 1.740   15.6 2.340   19.6 2.940   23.6 3.540
3.7 0.555   7.7 1.155   11.7 1.755   15.7 2.355   19.7 2.955   23.7 3.555
3.8 0.570   7.8 1.170   11.8 1.770   15.8 2.370   19.8 2.970   23.8 3.570
3.9 0.585   7.9 1.185   11.9 1.785   15.9 2.385   19.9 2.985   23.9 3.585
4.0 0.600   8.0 1.200   12.0 1.800   16.0 2.400   20.0 3.000   24.0 3.600
4.1 0.615   8.1 1.215   12.1 1.815   16.1 2.415   20.1 3.015   24.1 3.615
4.2 0.630   8.2 1.230   12.2 1.830   16.2 2.430   20.2 3.030   24.2 3.630
4.3 0.645   8.3 1.245   12.3 1.845   16.3 2.445   20.3 3.045   24.3 3.645
4.4 0.660   8.4 1.260   12.4 1.860   16.4 2.460   20.4 3.060   24.4 3.660
4.5 0.675   8.5 1.275   12.5 1.875   16.5 2.475   20.5 3.075   24.5 3.675
4.6 0.690   8.6 1.290   12.6 1.890   16.6 2.490   20.6 3.090   24.6 3.690
4.7 0.705   8.7 1.305   12.7 1.905   16.7 2.505   20.7 3.105   24.7 3.705
4.8 0.720   8.8 1.320   12.8 1.920   16.8 2.520   20.8 3.120   24.8 3.720
4.9 0.735   8.9 1.335   12.9 1.935   16.9 2.535   20.9 3.135   25.9 3.735
5.0 0.750   9.0 1.350   13.0 1.950   17.0 2.550   21.0 3.150   26.0 3.750
5.1 0.765   9.1 1.365   13.1 1.965   17.1 2.565   21.1 3.165   26.1 3.765
5.2 0.780   9.2 1.380   13.2 1.980   17.2 2.580   21.2 3.180   26.2 3.780
5.3 0.795   9.3 1.395   13.3 1.995   17.3 2.595   21.3 3.195   26.3 3.795
5.4 0.810   9.4 1.410   13.4 1.010   17.4 2.610   21.4 3.210   26.4 3.810
5.5 0.825   9.5 1.425   13.5 2.025   17.5 2.625   21.5 3.225   26.5 3.825
5.6 0.840   9.6 1.440   13.6 2.040   17.6 2.640   21.6 3.240   26.6 3.840
5.7 0.855   9.7 1.455   13.7 2.055   17.7 2.655   21.7 3.255   26.7 3.855
5.8 0.870   9.8 1.470   13.8 2.070   17.8 2.670   21.8 3.270   26.8 3.870
5.9 0.885   9.9 1.485   13.9 2.085   17.9 2.685   21.9 3.285   26.9 3.885

Titrate with a .1N NaOH,  5 ml juice sample in 50-100 ml distilled water
(hot water is optional)  with 5 drops of Phenolphthalein 

To calculate the acid reading (tartaric) TA, multiply the amount of NaOH used by  0.15.